
Features SPST Thermal Bi-Metallic switch with Built-in time delay (15 seconds minimum) prevents false cycling caused by lightning flashes or stray headlights.
Delayed Response Thermal "P" Series
| Features | Description |
|---|---|
| Housing: | UV stabilized high impact polypropylene |
| Photocell: | Broad surface sensing element |
| Turn-on: | 1 to 3 foot-candles |
| Turn-on/ off Ratio: | 1:3 |
| Switch Type: | Single-pole, single-throw. Contact position at night normally closed |
| Temperature Range: | -40 Degree to 158 Degree F |
| Power Consumption: | 1.1 watts average at 120 VAC |
| Rated Life: | 5,000 operations minimum at rated load |
| Surge Protection: | MOV (Metal Oxide Varistor) 320 joule rating. Add suffix "MOV" |
| Dimensions: | 3.07" diameter x 2.15" high |
Thermal P Series Replacement Comparison Chart
| Precision Model | Intermatic | ALR | Tork | Voltage | Rating | Price |
|---|---|---|---|---|---|---|
| P2275* | LC4521 | BF120 | 50215 | 120 VAC | 1800 W | $15.45 |
| P68275* | LC4523 | BF240 | 50245 | 208-277 VAC | 1800 W | $18.50 |
| LM347 | - | - | - | 347 VAC | 1800 VA | $42.30 |
| LM600 | - | - | - | 600 VAC | 1800 VA | $43.30 |
* cULus Certified
Additional Information
| Thermal P Series | LM347, LM600, P2275, P68275, P7275 |
|---|