
Button style photocell with quick disconnect. Easy to install. No re-wiring or electrician required. Ideal for wall pack, post lamp, or power pedestal applications. Note: the body or housing of all "A" style models must be mounted in a weatherproof enclosure to assure protection from water damage. Only the threaded portion is weatherproof.
| Features | Description |
|---|---|
| Housing: | Durable, high impact Lexan housing, ultrasonically welded for maximum strength. Nylon locknut provided. Compact in size, A105 can be mounted directly within a lighting fixture or in lighting standards that are 2 inches in diameter or larger. |
| Photocell: | Broad surface sensing element |
| Turn-on: | 1 to 3 foot-candles |
| Turn-on/ off Ratio: | 1:3 |
| Time Delay: | Minimum 15 seconds. |
| Switch Type: | Single-pole, single-throw. Contact position at night normally closed |
| Temperature Range: | -30 Degree to 140 Degree F |
| Lead Wire: | Color-coded lead wire. Wire length: 9 inches |
| Threaded Stem: | 3/8 inch-18 thread; threaded stem 1 inch long |
| Dimensions: A Series | 2" high, 1-1/4" wide, 3/4" deep (1-1/2" deep including threaded stem) |
Lumatrol A Series Replacement Comparison Chart
| Precision Model | Intermatic | ALR | Tork | Voltage | Rating | Price |
|---|---|---|---|---|---|---|
| A105* | K4021 | AA105 | 3000 | 120 VAC | 1100 VA | $16.80 |
| A105DV* | EK4046S | - | ZB124 | 120-277 VAC | 1100 VA | $24.30 |
| A1068* | K4022 | AA1068 | 3002 | 208-277 VAC | 1800 VA | $18.10 |
| A105W* | K4021C | AA105W | 3010 | 120 VAC | 1100 VA | $24.00 |
| A1068W* | K4022C | AA1068W | 3020 | 208-277 VAC | 1800 VA | $24.80 |
| A347 | - | - | - | 347 VAC | 1000 VA | $27.75 |
* cULus Certified
Additional Information
| Lumatrol A Series | A105, A105DV, A1068, A347, A105W, A1068W |
|---|