
Photocontrols for Airway Obstruction Lighting. Built-in time delay to prevent false cycling for off switching modes. Meets all ANSI Standards. Conforms to FAA requirements of 35 FC On and above 60 FC Off.
FAA Series Specification Chart
| Precision Model | Voltage | Rating | Price |
|---|---|---|---|
| 102FAA | 120 | 1800 VA | $106.90 |
| 104FAA | 240 | 1800 VA | $119.35 |
| P2455H | 120 | 1800 VA | $96.85 |
| P2455L | 120 | 1800 VA | $96.85 |
Photo Controls for Airway Obstruction Lighting Version
| Features | Description |
|---|---|
| Housing: | UV stabilized high impact polypropylene |
| Photocell: | 1/2" cadmium sulfide light-sensitive element |
| Turn-on/ off Ratio: | 1:1.6 - 102FAA & 104FAA 1:1- P2455L & P2455H |
| Time Delay: | Minimum 15 seconds |
| Switch Type: | Single-pole, single-throw thermal switch. Contact position normally closed |
| Temperature Range: | -40 Degree to 170 Degree F |
| Rated Life: | 5,000 operations minimum at rated load |
| Surge Protection: | 320 joule MOV (Metal Oxide Varistor) |
| Light Levels: | 102FAA & 104FAA - 35 foot candles on 58 foot candles off P2455L: on and off between 2 FC and 5FC |
| Dimensions: | 3.07" diameter x 2.15" high |
Additional Information
| FAA | 102FAA, 104FAA, P2455H, P2455L |
|---|